RERA: 10 of 2017 Dated 30.6.17
Sector 81, Pataudi Road/NH 8 Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | NH-8 / Pataudi Road |
---|---|
Developer/Builder | Signature Global |
RERA NO | 10 of 2017 Dated 30.6.17 |
Basic Price | 4000/Sq.Ft. |
No of Floors | 14 |
Types of Units | 1 BHK, 2 BHK, 2+S |
Possession | 2022 |
After Grand Success of Sector 107 Gurgaon,Now Another Milestone is Coming in Sector 81 NH – 8 Gurgaon. Book Your 1/2 BHK in Sector 81 Gurgaon Booking Amount 1 Lakh only100 % Confirm Allotment About Signature Global Welcome to Signature Global. Since its inception, Signature’s vision has been to seek out and provide the best possible real estate development solutions to our valued customers, clients and stakeholders. Location Advantages Walking Distance from proposed metro station 15 minutes from New Delhi Adjacent to NH – 8 & IGI Airport Opposite to Gurgaon’s Largest Commercial HUB Key Features Zero maintenance charges for 5 years More than 65% green area.
Type | Category | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Application money |
1 BHK | Type_1 | 301 | 65 | 12,36,500 | 61,825 |
1 BHK | Type_2 | 320 | 97 | 13,28,500 | 66,425 |
1 BHK | Type_3 | 336 | 96 | 13,92,000 | 69,600 |
2 BHK | Type_4 | 498 | 100 | 20,42,000 | 1,02,100 |
2 BHK | Type_5 | 523 | 94 | 21,39,000 | 1,06,950 |
2 BHK | Type_6 | 539 | 94 | 22,03,000 | 1,10,150 |
2 BHK | Type_7 | 568 | 89 | 23,16,500 | 1,15,825 |
2+1 BHK | Type_8 | 635 | 100 | 25,90,000 | 1,29,500 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017