RERA: Regd. No. 105 of 2017 dated 24.08.2017
Sector 102, Dwarka Expressway, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | Dwarka Expressway |
---|---|
Developer/Builder | ROF Developer |
RERA NO | Regd. No. 105 of 2017 dated 24.08.2017 |
Basic Price | 4000/Sq.Ft. |
Project Area | 5 Acres |
No of Floors | 14 |
No of Units | 700 |
Types of Units | 2 BHK |
Possession | 2022 |
Ramada Group is coming up for their first Residential project name Ramada Aalayas located at Sec 102, Dwarka Expressway .
This project is located on the Dwarka Expressway, there by ensuring greater connectivity of the project site with other major locations of Gurgaon and Delhi/NCR.
This new project by the company is offering the 1 BHK and 2 BHK flats in 5 Acres of land, the project offers you the contemporary Indian lifestyle; you can enjoy the living facilities with good & peaceful atmosphere.
IGI Airport - 10 Mins
Dwarka Metro Station- 15 Mins
Diplomatic Enclave -10 mins
Delhi-Gurgaon Toll – 10 Mins
Cyber City -15 Mins
Rate All Inclusive
No PLC, EDC/IDC, Parking charges
Allotment by Lucky Draw (In Presence of Govt. Committee consisting STP, DC & representative of Director General Town & Country Planning)
Hand Over within 4 years
Only Carpet area for Sale
Free maintenance for 5Year
Limited time Scheme
10 Minutes drive from Dwarka
Pollution Free Environment , clear/close view of Aravali hills
Standard Specifications as per the norms with Vitrified Tiles Flooring and Basic Sanitary Fittings but without wood work.
Fully Secured Gated Complex
Type | Category | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Application money |
2 BHK | Type_1 | 534.75 | 61.35 | 21,69,675 | 1,08,484 |
2 BHK | Type_2 | 535.4 | 61.35 | 21,72,275 | 1,08,614 |
2 BHK | Type_3 | 435.5 | 54.08 | 17,69,040 | 88,452 |
2 BHK | Type_4 | 428.4 | 54.08 | 17,40,640 | 87,032 |
1 BHK | Type_5 | 342.19 | 61.35 | 13,99,435 | 69,972 |
1 BHK | Type_6 | 302.59 | 61.35 | 12,41,035 | 62,052 |
1 BHK | Type_7 | 305.27 | 52.47 | 12,47,315 | 62,366 |
1+T BHK | Type_7 | 305.27 | 138.68 | 12,90,420 | 64,521 |
1 BHK | Type_8 | 301.6 | 54.9 | 12,33,850 | 61,693 |
1+T BHK | Type_8 | 301.6 | 136.74 | 12,74,770 | 63,739 |
3 BHK | Type_9 | 706 | 190 | 29,19,000 | 1,45,950 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017