RERA: 17 of 2022
Sector 89, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | NH-8 / Pataudi Road |
---|---|
Developer/Builder | Pareena |
RERA NO | 17 of 2022 |
Basic Price | 4000/Sq.Ft. |
Project Area | 5.25 Acres |
No of Floors | 14 |
No of Units | 720 |
Types of Units | 1 BHK , 3 BHK |
Possession |
Pareena Rama Homes Sector 89 Overview
Pareena Builder is coming soon with a new Affordable housing project Pareena rama homes in sector 89 Gurgaon. Pareena Builder has done a great job in its previous projects, including commercial as well as residential. Pareena rama homes Sector 89 comes under HUDA’s affordable housing policy which means you can buy a flat under this project at an affordable price.
Pareena rama homes 89 by Pareena Builder is located in sector 89 in Gurgaon and is spread in a total area of 5 acres of green and beautiful land. Pareena rama homes is providing 1 BHK & 3 BHK with modern and luxurious flats that one can dream of under any affordable housing project.
Pareena Rama Homes Sector 89 Location Advantage
Unit | Type | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Booking Amount |
1 BHK | TYPE - 1 | 375.88 | 104.63 | 16,78,696 | 78,935 |
1 BHK | TYPE - 2 | 382.55 | 105.59 | 17,06,710 | 80,336 |
3 BHK | TYPE - 3 | 644.66 | 129.92 | 28,07,572 | 1,35,379 |
3 BHK | TYPE - 4 | 645.84 | 222.6 | 28,12,528 | 1,35,626 |
Time of Payment | Percentage |
At The Time of Application | 5% |
At The Time of Allotment | 20% |
On Completion of Substructure | 12.50% |
On Completion of 20% of Substructure | 12.50% |
On Completion of 40% of Substructure | 12.50% |
On Completion of 60% of Substructure | 12.50% |
On Completion of 100% of Substructure | 12.50% |
On Completion of MEP | 7.50% |
On Offer of Possession | 5.00% |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017