RERA: 33 of 2021
Sector - 110, Dwarka Expressway, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | Dwarka Expressway |
---|---|
Developer/Builder | Diplomats |
RERA NO | 33 of 2021 |
Basic Price | 4000/Sq.Ft. |
Project Area | 10.25 Acres |
No of Units | 1445 |
Types of Units | 1BHK, 2BHK & 3BHK |
Possession | 2025 |
DIPLOMATS GOLF LINK OVERVIEW
DIPLOMATS GOLF LINK AFFORDABLE HOUSING PROJECT, Sector 110, in the millennium city of Gurugram by Millennium Diplomats Pvt. Ltd. The premium Affordable Housing Project " DIPLOMATS GOLF LINK " is IGBC Approved Gold Rating Environment Friendly, strategically located at 30-Mtr. wide road with a dedicated green belt. The premises is spread across 10.25 acres that accommodates dedicated lush green space, proudly offers spacious and elegant 1BHK, 2 BHK and 3 BHK flats with spacious balconies for a comfortable sitting-out.
Furthermore, you have within reasonable view multiple employment hubs in the proximity of Housing Complex. The area boasts the presence of companies of repute in different sectors around. This is an additional attribute to its supreme value proposition.
Commuting to and from Delhi is nonetheless as convenient and quick. The premise is negotiable in about a 5 minutes’ drive from IGI Airport. The proposed Metro line has a station about 500-meter away from our project.
LOCATION ADVANTAGES:
Unit | Type | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Booking Amount |
1 BHK | TYPE - 1 | 398 | 100 | 1,642,000 | 79,600 |
1 BHK | TYPE - 2 | 382 | 101 | 1,578,000 | 76,400 |
1 BHK | TYPE - 3 | 390 | 100 | 1,610,000 | 78,000 |
1 BHK | TYPE - 4 | 399 | 101 | 1,646,000 | 79,800 |
1 BHK | TYPE - 5 | 417 | 100 | 1,718,000 | 83,400 |
1 BHK | TYPE - 6 | 419 | 86 | 1,726,000 | 83,800 |
2 BHK | TYPE - 1 | 543 | 101 | 2,222,000 | 108,600 |
2 BHK | TYPE - 2 | 527 | 100 | 2,158,000 | 105,400 |
2 BHK | TYPE - 3 | 522 | 75 | 2,138,000 | 104,400 |
2 BHK | TYPE - 4 | 512 | 101 | 2,098,000 | 102,400 |
2 BHK | TYPE - 5 | 538 | 112 | 2,202,000 | 107,600 |
2 BHK | TYPE - 6 | 548 | 117 | 2,242,000 | 109,600 |
2 BHK | TYPE - 7 | 565 | 109 | 2,310,000 | 113,000 |
2 BHK | TYPE - 8 | 565 | 86 | 2,310,000 | 113,000 |
2 BHK | TYPE - 9 | 561 | 102 | 2,294,000 | 112,200 |
2 BHK | TYPE - 10 | 561 | 102 | 2,294,000 | 112,200 |
3BHK | TYPE - 1 | 638 | 100 | 2,602,000 | 127,600 |
3BHK | TYPE - 2 | 641 | 100 | 2,614,000 | 128,200 |
3BHK | TYPE - 3 | 645 | 100 | 2,630,000 | 129,000 |
3BHK | TYPE - 4 | 646 | 112 | 2,634,000 | 129,200 |
3BHK | TYPE - 5 | 604 | 94 | 2,466,000 | 120,800 |
3BHK | TYPE - 6 | 646 | 102 | 2,634,000 | 129,200 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017