RERA: N/A
Sector 33, Sohna Road, Gurgram, Haryana
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | Sohna Road |
---|---|
Developer/Builder | GLS Infra |
RERA NO | N/A |
Basic Price | 3600 Sq.Ft |
Project Area | 6 Acres |
No of Floors | 14 |
No of Units | 700 |
Types of Units | 1 BHK |
Possession | 2022 |
The Project is Strategically located in Sector 33 Sohna Road, Gurgaon.Spread Over in 9.954 acres Comprises of 1604 Apartments.
It also borders the upcoming biggest wholesale market planned in Sohna.
Type | Category | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Application money |
2 BHK | Type_1 | 597.531 | 99.19 | 24,39,719 | 1,21,986 |
1 BHK | Type_2 | 336.96 | 57.08 | 13,76,380 | 68,819 |
1 BHK | Type_3 | 356.21 | 57.08 | 14,53,380 | 72,669 |
1 BHK | Type_4 | 412.272 | 57.08 | 16,77,628 | 83,882 |
1 BHK | Type_5 | 392.425 | 57.08 | 15,98,240 | 79,912 |
2 BHK | Type_6 | 561.31 | 61.88 | 22,76,180 | 1,13,809 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017