RERA: 11 of 2022
Sector -89, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | NH-8 / Pataudi Road |
---|---|
Developer/Builder | Breez |
RERA NO | 11 of 2022 |
Basic Price | 4200/Sq.Ft. |
Project Area | 8.69 Acres |
No of Floors | 19 |
No of Units | 1258 |
Types of Units | 2BHK & 3BHK |
Possession | 2026 |
Breez Builder is known for its commitments and promises. This builder has delivered two affordable housing projects on or before the timeline known as Breez Global Heights and Breez Global Hill View.
Breeze Builders is now coming up with a new project in Sector 89. Which will be known as Breeze Global Heights 89, project is coming up with 1258 number of apartments with modern amenities which will have apartments of 2 BHK & 3 BHK and the starting pricing of these apartments will be 24 lacs onwards. The location of the project will be Sector 89 Dwarka expressway Gurgaon, Haryana and it is near to an ample number of luxury projects like 𝐒𝐦𝐚𝐫𝐭 𝐖𝐨𝐫𝐥𝐝, 𝐆𝐨𝐝𝐫𝐞𝐣 𝐀𝐢𝐫 , Ashiana, Vatika, Assotech, ATS, 𝐎𝐫𝐢𝐬𝐬 𝐏𝐥𝐨𝐭𝐬 etc.
Unit | Type | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Booking Amount |
3 BHK | Type_1 | 645.732 | 102.366 | 28,12,074 | 1,35,604 |
3 BHK | Type_2 | 645.302 | 100.213 | 28,10,268 | 1,35,513 |
3 BHK | Type_3 | 645.517 | 103.227 | 28,11,171 | 1,35,559 |
2 BHK | Type_1 | 524.745 | 102.689 | 23,03,929 | 1,10,196 |
2 BHK | Type_2 | 530.558 | 100.105 | 23,28,344 | 1,11,417 |
2 BHK | Type_3 | 566.94 | 106.994 | 24,81,148 | 1,19,057 |
2 BHK | Type_4 | 572.86 | 92.355 | 24,98,367 | 1,20,301 |
2 BHK | Type_4A | 572.86 | 92.355 | 24,98,367 | 1,20,301 |
2 BHK | Type_5 | 529.374 | 100.32 | 23,23,371 | 1,11,169 |
2 BHK | Type_6 | 530.558 | 98.814 | 23,27,158 | 1,11,417 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017