RERA: 72 of 2019
Sector - 90, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | NH-8 / Pataudi Road |
---|---|
Developer/Builder | MRG World |
RERA NO | 72 of 2019 |
Basic Price | 12500/Sq.Ft. |
Project Area | 8.5 Acres |
No of Floors | 2 |
No of Units | 86 |
Types of Units | Shop |
Possession | 2022 |
The MRG Bazaar-90, commercial complex is situated in 75-meter wide road of the sector 90 Gurugram. This retail commercial complex has wide frontage. The project is properly visible and walkable to nearby residents. So the location of the MRG Bazaar 90 market is very impressive.
Basic Sale Price (BSP)*
FLOORS | Basic Selling Price (BSP) |
GROUND FLOOR | Rs. 14750/- Sqft |
FIRST FLOOR | Rs. 12000/- Sqft |
EDC/IDC | 493.50/-Sqft |
Road Facing | 10% |
Corner | 7.50% |
Atrium | 7.50% |
PLAN 1 ( 30:35:35) | |
On Booking | 2 Lacs |
Within 60 Days of Booking | 30% of BSP Less 2 Lacs + 100% (PLC) |
On Completion of Super Structure Or 18 Months (Which ever is Later) | 35% of BSP + 50%(EDC/IDC) |
Applying on OC | 30% of BSP + 50%(EDC/IDC) |
On Offer Of Possession | 5% of BSP + Possession Charges |
PLAN 2 – (50:50 ) | |
On Booking | 2 Lacs |
Within 60 Days of Booking | 50% of BSP Less 2 Lacs + 50%(EDC/IDC)+100%(PLC) |
Applying on OC | 45% of BSP + 50%(EDC/IDC) |
On Offer Of Possession | 5% of BSP + Possession Charges |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017