RERA: A/F
Sector - 103, Dwarka Expressway, Gurgaon
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | Dwarka Expressway |
---|---|
Developer/Builder | HCBS Development |
RERA NO | A/F |
Basic Price | 4200/Sq.Ft. |
Project Area | 8.75 Acres |
No of Floors | 14 |
No of Units | 750 |
Types of Units | 2BHK & 3BHK |
Possession |
‘HCBS’ has grown steadily since its inception. The company’s intention is to have a sustained and managed growth by maintaining a low debt-to-equity ratio.
HCBS Auroville is an answer to all who seek for a great property at an affordable cost. Launched by HCBS Developments Ltd, HCBS Auroville sprawls over a land area of 8.75 acres with almost 50% of open area within it.
Unit | Type | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Booking Amount |
3 BHK | TYPE - 1 | 643.25 | 109.68 | 28,01,650 | 1,35,083 |
3 BHK | TYPE - 2 | 640.67 | 110.44 | 27,90,814 | 1,34,541 |
2 + S BHK | TYPE - 3 | 640.67 | 110.44 | 27,90,814 | 1,34,541 |
2 BHK | TYPE - 5 | 497.19 | 102.68 | 21,88,198 | 1,04,410 |
2 BHK | TYPE - 5 | 498.15 | 105.37 | 21,92,230 | 1,04,612 |
Time of Payment | Percentage |
At The Time of Application | 5% |
At The Time of Allotment | 20% |
On Completion of Substructure | 12.50% |
On Completion of 20% of Substructure | 12.50% |
On Completion of 40% of Substructure | 12.50% |
On Completion of 60% of Substructure | 12.50% |
On Completion of 100% of Substructure | 12.50% |
On Completion of MEP | 7.50% |
On Offer of Possession | 5.00% |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017