RERA: HRERA NO. 260 Dated 03/10/2017
Sector 88A & 89A Gurgaon, Haryana
Fill the form to know more about the project. Our Representative call you shortly.
Project Location | Dwarka Expressway |
---|---|
Developer/Builder | Adani Group |
RERA NO | HRERA NO. 260 Dated 03/10/2017 |
Basic Price | 4,000 Per Sq. Ft Onwards |
Project Area | 1.81 Acres |
No of Floors | 14 |
No of Units | 250 |
Types of Units | 1BHK, 2BHK |
Possession | 2022 |
The Adani Group is one of India’s leading business houses with revenue of over $11 billion.
Founded in 1988, Adani has grown to become a global integrated infrastructure player with businesses in key industry verticals - resources, logistics, energy and agro. The integrated model is well adapted to the infrastructure challenges of the emerging economies.
Adani Group’s growth and vision has always been in sync with the idea of Nation Building. We live in the same communities where we operate and take our responsibility towards contributing to the betterment of the society very seriously. Through Adani Foundation, we ensure development and progress is sustainable and inclusive; not just for the people living in these areas, but the environment on the whole. At Adani, we believe in delivering benefits that transcend our immediate stakeholders.
An adobe in the middle of lush green landscapes and yet, close to your world of shopping, entertainment, restaurants and all that you aspire for. Experience an international lifestyle at a complex which is away from the city chaos and yet accessing the world is a matter of stepping out of your gate. It’s where you can live every single moment of your life, and make it grand. Located at the sector 88A & 89A, New Gurgaon. “Adani Aangan” is the ambitious project of Adani Group with truly unmatched residential opportunity.
RERA CERTIFIED
90% Bank Loan with Subsidy under PMAY
Pay only for Carpet Area
Possession in 20 Months
Dwarka Expressway | 700 ms |
Pataudi Road | 1.5 Kms |
Hospital | 1.5 kms |
School | 1.2 kms |
Railway Station | 8 kms |
Type | Category | Carpet Area Sq.Ft | Balcony Area Sq.Ft | Total cost | Application money |
1 BHK | Type_1 | 381.01 | 31.12 | 15,39,613 | 76,981 |
1 BHK | Type_2 | 369.29 | 31.12 | 14,,92,725 | 74,636 |
1 BHK | Type_3 | 353.24 | 31.12 | 14,28,528 | 71,426 |
1 BHK | Type_4 | 378.11 | 31.12 | 15,27,987 | 76,399 |
1 BHK | Type_5 | 367.84 | 31.12 | 14,86,912 | 74,346 |
1 BHK | Type_6 | 343.37 | 31.12 | 13,89,046 | 69,452 |
1 BHK | Type_7 | 367.91 | 31.12 | 14,87,213 | 74,361 |
1 BHK | Type_8 | 372.06 | 38.04 | 15,07,251 | 75,363 |
2 BHK | Type_9 | 578.7 | 31.12 | 23,30,379 | 1,16,519 |
2 BHK | Type_10 | 625.47 | 31.73 | 25,17,764 | 1,25,888 |
2 BHK | Type_11 | 645.84 | 100 | 26,33,360 | 1,31,668 |
2 BHK | Type_12 | 645.84 | 100 | 26,33,360 | 1,31,668 |
Fill the form to know more about the project. Our Representative call you shortly.
RERA Registration no Saransh Realtors 247 of dated 04/09/2017
vide Memo No HRERA - 776/2017/929 dated 04/09/2017